Last Updated on by BBE Research Team
Contents
Our system rates SUSHI coin with a BBE rating: A, which means that we expect Sushi to grow in the short term.
So if you've been asking yourself: "Should I invest in SUSHI coin?" Or "Should I buy Sushi today?", our answer is YES, we recommend to pay attention to Sushi.
Sushi price equal to 1.58 USD at 2022-08-15, and our algorithm considers that tomorrow the price will be $ 1.60 (2.53 %), in 7 days our forecast is $ 1.70 (8.86%), and in 2 weeks $ 1.86 (17.72%).
Sushi Data
Cryptocurrency | Sushi |
Ticker | SUSHI |
Rank | 145 |
Price | $1.58 |
Price Change 24h | 1.27 |
Price Change 7d | 4.92 |
Market cap | $304 975 074.00 |
Circulating supply | 192 789 255.86 |
Trading Volume | $41 220 255.00 |
All time high | $23.38 |
All time low | $0.48 |
Sushi Price Prediction
Date | Minimum price | Maximum price | Current price |
---|---|---|---|
14-08-2022 | $1.53 | $1.60 | $1.58 |
15-08-2022 | $1.55 | $1.62 | $1.60 |
16-08-2022 | $1.57 | $1.64 | $1.62 |
17-08-2022 | $1.59 | $1.66 | $1.64 |
18-08-2022 | $1.61 | $1.68 | $1.66 |
19-08-2022 | $1.63 | $1.70 | $1.68 |
20-08-2022 | $1.65 | $1.73 | $1.70 |
21-08-2022 | $1.67 | $1.75 | $1.73 |
22-08-2022 | $1.69 | $1.77 | $1.75 |
23-08-2022 | $1.71 | $1.79 | $1.77 |
24-08-2022 | $1.74 | $1.81 | $1.79 |
25-08-2022 | $1.76 | $1.84 | $1.81 |
26-08-2022 | $1.78 | $1.86 | $1.84 |
27-08-2022 | $1.80 | $1.88 | $1.86 |
For example, if you want to invest $100, you can buy 63.29114 SUSHI today, which in 2 weeks will be worth $ 1.86. We estimate that you will earn $17.76 in this trade.
Every day we update the price movements for Sushi and train our algorithms to predict prices more accurately.
Our forecasts are not a recommendation for investment. This is technical analysis based on historical data.
You need to research many sources of information before investing in any cryptocurrency, including SUSHI.
Sushi Price Prediction 2022
Sushi Price Prediction 2023
Sushi Price Prediction 2024
Sushi Price Prediction 2025
Sushi Price Prediction 2026
Sushi Price Prediction 2027
Sushi Price Prediction 2028
Sushi Price Prediction 2029
Sushi Price Prediction 2030
Sushi Price History
Date | Minimum price | Maximum price |
---|---|---|
14-08-2022 | $1.53 | $1.60 |
13-08-2022 | $1.51 | $1.59 |
12-08-2022 | $1.52 | $1.61 |
11-08-2022 | $1.43 | $1.61 |
10-08-2022 | $1.39 | $1.49 |
09-08-2022 | $1.48 | $1.62 |
09-08-2022 | $1.54 | $1.62 |
09-08-2022 | $1.54 | $1.62 |
19-05-2022 | $1.21 | $1.40 |
18-05-2022 | $1.33 | $1.48 |
17-05-2022 | $1.24 | $1.44 |
16-05-2022 | $1.24 | $1.40 |
15-05-2022 | $1.17 | $1.34 |
14-05-2022 | $1.20 | $1.45 |
-
What is the Sushi price today?
As of today, the price of SUSHI is $1.58
-
Is it worth it to buy SUSHI right now?
The last 24 hours Sushi grew by 1.27% and that is a good signal, but we don't make financial recommendations.
-
How many Sushi are left?
As of August 15, 2022, there are 192 789 255.86 coins in circulation.