Last Updated on by BBE Research Team
Contents
Our BBE predictive system grades TRAC coin with a BBE rating: B-, which means that we expect OriginTrail to fall in the nearest future.
So if you've been asking yourself: "Should I invest in TRAC coin?" Or "Should I buy OriginTrail today?", our answer is NO, we recommend to be careful now with OriginTrail.
OriginTrail price equal to 0.23 USD at 2022-08-13, and our algorithm considers that tomorrow the price will be $ 0.22 (-4.47 %), in 7 days our forecast is $ 0.20 (-15.64%), and in 2 weeks $ 0.17 (-31.28%).
OriginTrail Data
Cryptocurrency | OriginTrail |
Ticker | TRAC |
Rank | 321 |
Price | $0.23 |
Price Change 24h | -2.23 |
Price Change 7d | -0.92 |
Market cap | $84 779 676.00 |
Circulating supply | 369 549 450.60 |
Trading Volume | $588 259.00 |
All time high | $3.50 |
All time low | $0.00 |
OriginTrail Price Prediction
Date | Minimum price | Maximum price | Current price |
---|---|---|---|
12-08-2022 | $0.23 | $0.24 | $0.23 |
13-08-2022 | $0.22 | $0.23 | $0.22 |
14-08-2022 | $0.22 | $0.23 | $0.22 |
15-08-2022 | $0.21 | $0.22 | $0.21 |
16-08-2022 | $0.21 | $0.22 | $0.21 |
17-08-2022 | $0.20 | $0.21 | $0.20 |
18-08-2022 | $0.20 | $0.21 | $0.20 |
19-08-2022 | $0.20 | $0.20 | $0.20 |
20-08-2022 | $0.19 | $0.20 | $0.19 |
21-08-2022 | $0.19 | $0.19 | $0.19 |
22-08-2022 | $0.18 | $0.19 | $0.18 |
23-08-2022 | $0.18 | $0.19 | $0.18 |
24-08-2022 | $0.17 | $0.18 | $0.17 |
25-08-2022 | $0.17 | $0.18 | $0.17 |
For example, if you want to invest $100, you can buy 437.48934 TRAC today, which in 2 weeks will be worth $ 0.17. We estimate that you will lose $25.45 in this trade.
Every day we update the price movements for OriginTrail and train our algorithms to predict prices more accurately.
Our forecasts are not a recommendation for investment. This is technical analysis based on historical data.
You need to research many sources of information before investing in any cryptocurrency, including TRAC.
OriginTrail Price Prediction 2022
OriginTrail Price Prediction 2023
OriginTrail Price Prediction 2024
OriginTrail Price Prediction 2025
OriginTrail Price Prediction 2026
OriginTrail Price Prediction 2027
OriginTrail Price Prediction 2028
OriginTrail Price Prediction 2029
OriginTrail Price Prediction 2030
OriginTrail Price History
Date | Minimum price | Maximum price |
---|---|---|
12-08-2022 | $0.23 | $0.24 |
11-08-2022 | $0.22 | $0.24 |
10-08-2022 | $0.22 | $0.23 |
09-08-2022 | $0.23 | $0.25 |
09-08-2022 | $0.23 | $0.25 |
09-08-2022 | $0.23 | $0.25 |
09-08-2022 | $0.23 | $0.25 |
09-08-2022 | $0.23 | $0.25 |
09-08-2022 | $0.23 | $0.25 |
19-05-2022 | $0.29 | $0.33 |
18-05-2022 | $0.31 | $0.36 |
17-05-2022 | $0.27 | $0.32 |
16-05-2022 | $0.27 | $0.32 |
15-05-2022 | $0.25 | $0.29 |
-
What is the OriginTrail price today?
As of today, the price of TRAC is $0.23
-
Is it worth it to buy TRAC right now?
OriginTrail has fallen -2.23% in the last 24 hours, we recommend to see what happens next.
-
How many OriginTrail are left?
As of August 13, 2022, there are 369 549 450.60 coins in circulation.