Last Updated on by BBE Research Team
Contents
Our predictive algorithm rates MKR coin with a BBE rating: B-, which means that we expect Maker to fall in the very near future.
So if you've been asking yourself: "Should I invest in MKR coin?" Or "Should I buy Maker today?", our answer is NO, we recommend to be careful now with Maker.
Maker price equal to 1 072.16 USD at 2022-08-15, and our algorithm considers that tomorrow the price will be $ 1 061.88 (-1.92 %), in 7 days our forecast is $ 1 011.92 (-6.71%), and in 2 weeks $ 945.90 (-13.43%).
Maker Data
Cryptocurrency | Maker |
Ticker | MKR |
Rank | 63 |
Price | $1 072.16 |
Price Change 24h | -0.96 |
Price Change 7d | -1.48 |
Market cap | $966 306 916.00 |
Circulating supply | 901 310.95 |
Trading Volume | $56 688 997.00 |
All time high | $6 292.31 |
All time low | $168.36 |
Maker Price Prediction
Date | Minimum price | Maximum price | Current price |
---|---|---|---|
14-08-2022 | $1 067.22 | $1 085.91 | $1 072.16 |
15-08-2022 | $1 056.98 | $1 075.49 | $1 061.88 |
16-08-2022 | $1 046.84 | $1 065.18 | $1 051.69 |
17-08-2022 | $1 036.80 | $1 054.96 | $1 041.60 |
18-08-2022 | $1 026.86 | $1 044.84 | $1 031.61 |
19-08-2022 | $1 017.01 | $1 034.82 | $1 021.72 |
20-08-2022 | $1 007.25 | $1 024.89 | $1 011.92 |
21-08-2022 | $997.59 | $1 015.06 | $1 002.21 |
22-08-2022 | $988.02 | $1 005.33 | $992.60 |
23-08-2022 | $978.55 | $995.68 | $983.08 |
24-08-2022 | $969.16 | $986.13 | $973.65 |
25-08-2022 | $959.86 | $976.67 | $964.31 |
26-08-2022 | $950.66 | $967.31 | $955.06 |
27-08-2022 | $941.54 | $958.03 | $945.90 |
For example, if you want to invest $100, you can buy 0.09327 MKR today, which in 2 weeks will be worth $ 945.90. We estimate that you will lose $11.78 in this trade.
Every day we update the price movements for Maker and train our algorithms to predict prices more accurately.
Our forecasts are not a recommendation for investment. This is technical analysis based on historical data.
You need to research many sources of information before investing in any cryptocurrency, including MKR.
Maker Price Prediction 2022
Maker Price Prediction 2023
Maker Price Prediction 2024
Maker Price Prediction 2025
Maker Price Prediction 2026
Maker Price Prediction 2027
Maker Price Prediction 2028
Maker Price Prediction 2029
Maker Price Prediction 2030
Maker Price History
Date | Minimum price | Maximum price |
---|---|---|
14-08-2022 | $1 067.22 | $1 085.91 |
13-08-2022 | $1 061.74 | $1 107.17 |
12-08-2022 | $1 064.26 | $1 169.61 |
11-08-2022 | $1 074.98 | $1 118.93 |
10-08-2022 | $1 052.68 | $1 100.79 |
09-08-2022 | $1 092.05 | $1 182.11 |
09-08-2022 | $1 092.05 | $1 182.11 |
09-08-2022 | $1 092.05 | $1 182.11 |
09-08-2022 | $1 092.05 | $1 182.11 |
09-08-2022 | $1 092.05 | $1 182.11 |
09-08-2022 | $1 092.05 | $1 182.11 |
09-08-2022 | $1 092.05 | $1 182.11 |
09-08-2022 | $1 092.05 | $1 182.11 |
09-08-2022 | $1 092.05 | $1 182.11 |
-
What is the Maker price today?
As of today, the price of MKR is $1 072.16
-
Is it worth it to buy MKR right now?
Maker has fallen -0.96% in the last 24 hours, we recommend to see what happens next.
-
How many Maker are left?
As of August 15, 2022, there are 901 310.95 coins in circulation.