Last Updated on by BBE Research Team
Contents
Our BBE predictive algorithm grades INJ coin with a BBE rating: B-, which means that we expect Injective Protocol to fall in the next 1 week.
So if you've been asking yourself: "Should I invest in INJ coin?" Or "Should I buy Injective Protocol today?", our answer is NO, we recommend to be careful now with Injective Protocol.
Injective Protocol price equal to 1.89 USD at 2022-08-13, and our algorithm considers that tomorrow the price will be $ 1.81 (-8.11 %), in 7 days our forecast is $ 1.47 (-28.39%), and in 2 weeks $ 1.10 (-56.78%).
Injective Protocol Data
Cryptocurrency | Injective Protocol |
Ticker | INJ |
Rank | 245 |
Price | $1.89 |
Price Change 24h | -4.06 |
Price Change 7d | 21.55 |
Market cap | $122 795 654.00 |
Circulating supply | 65 005 555.33 |
Trading Volume | $121 029 072.00 |
All time high | $24.89 |
All time low | $0.66 |
Injective Protocol Price Prediction
Date | Minimum price | Maximum price | Current price |
---|---|---|---|
12-08-2022 | $1.85 | $2.44 | $1.89 |
13-08-2022 | $1.77 | $2.34 | $1.81 |
14-08-2022 | $1.70 | $2.25 | $1.74 |
15-08-2022 | $1.63 | $2.15 | $1.67 |
16-08-2022 | $1.57 | $2.07 | $1.60 |
17-08-2022 | $1.50 | $1.98 | $1.54 |
18-08-2022 | $1.44 | $1.90 | $1.47 |
19-08-2022 | $1.38 | $1.83 | $1.41 |
20-08-2022 | $1.33 | $1.75 | $1.36 |
21-08-2022 | $1.27 | $1.68 | $1.30 |
22-08-2022 | $1.22 | $1.61 | $1.25 |
23-08-2022 | $1.17 | $1.55 | $1.20 |
24-08-2022 | $1.13 | $1.48 | $1.15 |
25-08-2022 | $1.08 | $1.42 | $1.10 |
For example, if you want to invest $100, you can buy 52.91005 INJ today, which in 2 weeks will be worth $ 1.10. We estimate that you will lose $41.62 in this trade.
Every day we update the price movements for Injective Protocol and train our algorithms to predict prices more accurately.
Our forecasts are not a recommendation for investment. This is technical analysis based on historical data.
You need to research many sources of information before investing in any cryptocurrency, including INJ.
Injective Protocol Price Prediction 2022
Injective Protocol Price Prediction 2023
Injective Protocol Price Prediction 2024
Injective Protocol Price Prediction 2025
Injective Protocol Price Prediction 2026
Injective Protocol Price Prediction 2027
Injective Protocol Price Prediction 2028
Injective Protocol Price Prediction 2029
Injective Protocol Price Prediction 2030
Injective Protocol Price History
Date | Minimum price | Maximum price |
---|---|---|
12-08-2022 | $1.85 | $2.44 |
11-08-2022 | $1.48 | $2.13 |
10-08-2022 | $1.47 | $1.57 |
09-08-2022 | $1.55 | $1.64 |
19-05-2022 | $2.25 | $2.68 |
18-05-2022 | $2.20 | $2.40 |
17-05-2022 | $1.99 | $2.37 |
16-05-2022 | $1.97 | $2.23 |
15-05-2022 | $1.93 | $2.12 |
14-05-2022 | $2.00 | $2.20 |
13-05-2022 | $1.72 | $2.22 |
12-05-2022 | $1.57 | $2.80 |
11-05-2022 | $2.63 | $3.41 |
10-05-2022 | $2.81 | $3.33 |
-
What is the Injective Protocol price today?
As of today, the price of INJ is $1.89
-
Is it worth it to buy INJ right now?
Injective Protocol has fallen -4.06% in the last 24 hours, we recommend to see what happens next.
-
How many Injective Protocol are left?
As of August 13, 2022, there are 65 005 555.33 coins in circulation.