Last Updated on by BBE Research Team
Contents
Our BBE team scores MANA coin with a BBE rating: A, which means that we expect Decentraland to grow in the very near future.
So if you've been asking yourself: "Should I invest in MANA coin?" Or "Should I buy Decentraland today?", our answer is YES, we recommend to pay attention to Decentraland.
Decentraland price equal to 1.11 USD at 2022-08-15, and our algorithm considers that tomorrow the price will be $ 1.15 (6.45 %), in 7 days our forecast is $ 1.34 (22.59%), and in 2 weeks $ 1.68 (45.17%).
Decentraland Data
Cryptocurrency | Decentraland |
Ticker | MANA |
Rank | 38 |
Price | $1.11 |
Price Change 24h | 3.23 |
Price Change 7d | 5.72 |
Market cap | $2 013 408 184.00 |
Circulating supply | 1 810 757 712.08 |
Trading Volume | $170 672 313.00 |
All time high | $5.85 |
All time low | $0.01 |
Decentraland Price Prediction
Date | Minimum price | Maximum price | Current price |
---|---|---|---|
14-08-2022 | $1.06 | $1.13 | $1.11 |
15-08-2022 | $1.10 | $1.17 | $1.15 |
16-08-2022 | $1.13 | $1.20 | $1.18 |
17-08-2022 | $1.17 | $1.24 | $1.22 |
18-08-2022 | $1.21 | $1.28 | $1.26 |
19-08-2022 | $1.25 | $1.32 | $1.30 |
20-08-2022 | $1.29 | $1.37 | $1.34 |
21-08-2022 | $1.33 | $1.41 | $1.39 |
22-08-2022 | $1.37 | $1.46 | $1.43 |
23-08-2022 | $1.41 | $1.50 | $1.48 |
24-08-2022 | $1.46 | $1.55 | $1.52 |
25-08-2022 | $1.51 | $1.60 | $1.57 |
26-08-2022 | $1.56 | $1.65 | $1.62 |
27-08-2022 | $1.61 | $1.71 | $1.68 |
For example, if you want to invest $100, you can buy 90.09009 MANA today, which in 2 weeks will be worth $ 1.68. We estimate that you will earn $51.11 in this trade.
Every day we update the price movements for Decentraland and train our algorithms to predict prices more accurately.
Our forecasts are not a recommendation for investment. This is technical analysis based on historical data.
You need to research many sources of information before investing in any cryptocurrency, including MANA.
Decentraland Price Prediction 2022
Decentraland Price Prediction 2023
Decentraland Price Prediction 2024
Decentraland Price Prediction 2025
Decentraland Price Prediction 2026
Decentraland Price Prediction 2027
Decentraland Price Prediction 2028
Decentraland Price Prediction 2029
Decentraland Price Prediction 2030
Decentraland Price History
Date | Minimum price | Maximum price |
---|---|---|
14-08-2022 | $1.06 | $1.13 |
13-08-2022 | $1.04 | $1.10 |
12-08-2022 | $1.04 | $1.09 |
11-08-2022 | $1.02 | $1.09 |
10-08-2022 | $1.00 | $1.05 |
09-08-2022 | $1.05 | $1.12 |
09-08-2022 | $1.06 | $1.12 |
09-08-2022 | $1.06 | $1.12 |
09-08-2022 | $1.07 | $1.12 |
09-08-2022 | $1.07 | $1.12 |
09-08-2022 | $1.07 | $1.12 |
09-08-2022 | $1.07 | $1.12 |
09-08-2022 | $1.08 | $1.12 |
19-05-2022 | $0.99 | $1.16 |
-
What is the Decentraland price today?
As of today, the price of MANA is $1.11
-
Is it worth it to buy MANA right now?
The last 24 hours Decentraland grew by 3.23% and that is a good signal, but we don't make financial recommendations.
-
How many Decentraland are left?
As of August 15, 2022, there are 1 810 757 712.08 coins in circulation.