Last Updated on by BBE Research Team
Contents
Our predictive algorithm grades AMP coin with a BBE rating: B, which means that we expect Amp to fall in the next 7 days.
So if you've been asking yourself: "Should I invest in AMP coin?" Or "Should I buy Amp today?", our answer is NO, we recommend to be careful now with Amp.
Amp price equal to 0.01 USD at 2022-08-15, and our algorithm considers that tomorrow the price will be $ 0.01 (-0.84 %), in 7 days our forecast is $ 0.01 (-2.93%), and in 2 weeks $ 0.01 (-5.86%).
Amp Data
Cryptocurrency | Amp |
Ticker | AMP |
Rank | 85 |
Price | $0.01 |
Price Change 24h | -0.42 |
Price Change 7d | 0.51 |
Market cap | $638 416 164.00 |
Circulating supply | 76 044 479 928.90 |
Trading Volume | $7 157 745.00 |
All time high | $0.12 |
All time low | $0.00 |
Amp Price Prediction
Date | Minimum price | Maximum price | Current price |
---|---|---|---|
14-08-2022 | $0.01 | $0.01 | $0.01 |
15-08-2022 | $0.01 | $0.01 | $0.01 |
16-08-2022 | $0.01 | $0.01 | $0.01 |
17-08-2022 | $0.01 | $0.01 | $0.01 |
18-08-2022 | $0.01 | $0.01 | $0.01 |
19-08-2022 | $0.01 | $0.01 | $0.01 |
20-08-2022 | $0.01 | $0.01 | $0.01 |
21-08-2022 | $0.01 | $0.01 | $0.01 |
22-08-2022 | $0.01 | $0.01 | $0.01 |
23-08-2022 | $0.01 | $0.01 | $0.01 |
24-08-2022 | $0.01 | $0.01 | $0.01 |
25-08-2022 | $0.01 | $0.01 | $0.01 |
26-08-2022 | $0.01 | $0.01 | $0.01 |
27-08-2022 | $0.01 | $0.01 | $0.01 |
For example, if you want to invest $100, you can buy 11909.5399 AMP today, which in 2 weeks will be worth $ 0.01. We estimate that you will lose $5.31 in this trade.
Every day we update the price movements for Amp and train our algorithms to predict prices more accurately.
Our forecasts are not a recommendation for investment. This is technical analysis based on historical data.
You need to research many sources of information before investing in any cryptocurrency, including AMP.
Amp Price Prediction 2022
Amp Price Prediction 2023
Amp Price Prediction 2024
Amp Price Prediction 2025
Amp Price Prediction 2026
Amp Price Prediction 2027
Amp Price Prediction 2028
Amp Price Prediction 2029
Amp Price Prediction 2030
Amp Price History
Date | Minimum price | Maximum price |
---|---|---|
14-08-2022 | $0.01 | $0.01 |
13-08-2022 | $0.01 | $0.01 |
12-08-2022 | $0.01 | $0.01 |
11-08-2022 | $0.01 | $0.01 |
10-08-2022 | $0.01 | $0.01 |
09-08-2022 | $0.01 | $0.01 |
09-08-2022 | $0.01 | $0.01 |
09-08-2022 | $0.01 | $0.01 |
09-08-2022 | $0.01 | $0.01 |
19-05-2022 | $0.01 | $0.01 |
18-05-2022 | $0.01 | $0.01 |
17-05-2022 | $0.01 | $0.01 |
16-05-2022 | $0.01 | $0.01 |
15-05-2022 | $0.01 | $0.01 |
-
What is the Amp price today?
As of today, the price of AMP is $0.01
-
Is it worth it to buy AMP right now?
Amp has fallen -0.42% in the last 24 hours, we recommend to see what happens next.
-
How many Amp are left?
As of August 15, 2022, there are 76 044 479 928.90 coins in circulation.